Product Details:
Brand | Shailesh |
Crank Diameter | 60 mm |
Stroke Adjustment | 6 -25 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 25 mm |
Hole in Bed | 76 mm |
L x W of Bed | 356x203 mm |
Dist Bed to Ram | 180 mm |
Single Gear SPM | 80 |
UN Gear SPM | 130 |
H P RPM UG | 1/960 |
H P RPM G | 1/1440 |
Floor to Top of Bed | 730 |
WT KGS | 450 |
Product Details:
Brand | Shailesh |
Slide Adjustment | 25 mm |
Hole in Ram | 25 mm |
Hole in Bed | 76 mm |
L x W of Bed | 406x254 mm |
Dist Bed to Ram | 205 mm |
Single Gear SPM | 80 |
UN Gear SPM | 130 |
H P RPM UG | 1/960 |
H P RPM G | 1/1440 |
Floor to Top of Bed | 730 |
WT KGS | 525 |
C type power press | ||||||||||||||||||
Specification | 3.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 15.00 | 20.00 | 20.00 | 30.00 | 30.00 | 50.00 | 60.00 | 75.00 | 85.00 | 100.00 | 150.00 | 200.00 |
Crank Diameter | 38.00 | 51.00 | 51.00 | 60.00 | 60.00 | 60.00 | 70.00 | 76.00 | 76.00 | 83.00 | 83.00 | 95.00 | 101.00 | 115.00 | 115.00 | 127.00 | 140.00 | 158.00 |
Stroke Adjustment | 2-19 MM | 6-25 MM | 6-38 MM | 6-25 MM | 6-51 MM | 6-51 MM | 10-51 MM | 13-51 MM | 13-76 MM | 13-63 MM | 13-89 MM | 13-76 MM | 13-80 MM | 13-102 MM | 13-102 MM | 13-115 MM | 13-127 MM | 13-152 MM |
Product Details:
Brand | Shailesh |
Crank Diameter | 60 mm |
Stroke Adjustment | 6 - 51 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 25 mm |
Hole in Bed | 76 mm |
L x W of Bed | 406x254 mm |
Dist Bed to Ram | 205 mm |
Single Gear SPM | 80 |
UN Gear SPM | 130 |
H P RPM UG | 1/960 |
H P RPM G | 1/1440 |
Floor to Top of Bed | 730 |
WT KGS | 525 |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Brand | Shailesh |
Crank Diameter | 70 mm |
Stroke Adjustment | 10 - 51 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 32 mm |
Hole in Bed | 89 mm |
L x W of Bed | 457x305 mm |
Dist Bed to Ram | 230 mm |
Single Gear SPM | 75 |
UN Gear SPM | 120 |
H P RPM UG | 1.5/960 |
H P RPM G | 1.5/1440 |
Floor to Top of Bed | 740 |
WT KGS | 700 |
Optional Accessories:
Product Details:
Brand | Shailesh |
Crank Diameter | 76 mm |
UN Gear SPM | 120 |
H P RPM UG | 2/960 |
H P RPM G | 2/1440 |
Floor to Top of Bed | 815 |
WT KGS | 900 |
Stroke Adjustment | 13-51 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 32 mm |
Hole in Bed | 89 mm |
L x W of Bed | 457x305 mm |
Dist Bed to Ram | 230 mm |
Double Gear SPM | 50 |
Single Gear SPM | 60 |
Product Details:
Brand | Shailesh |
Crank Diameter | 76 mm |
UN Gear SPM | 120 |
H P RPM UG | 2/960 |
H P RPM G | 2/1440 |
Floor to Top of Bed | 844 |
WT KGS | 1050 |
Stroke Adjustment | 13 - 76 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 32 mm |
Hole in Bed | 89 mm |
L x W of Bed | 508x355 mm |
Dist Bed to Ram | 254 mm |
Double Gear SPM | 50 |
Single Gear SPM | 60 |
Product Details:
Brand | Shailesh |
Crank Diameter | 83 mm |
UN Gear SPM | 1115 |
H P RPM UG | 3/960 |
H P RPM G | 3/1440 |
Floor to Top of Bed | 815 |
WT KGS | 1100 |
Stroke Adjustment | 13 - 63 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 38 mm |
Hole in Bed | 102 mm |
L x W of Bed | 508x355 mm |
Dist Bed to Ram | 266 mm |
Double Gear SPM | 40 |
Single Gear SPM | 55 |
Product Details:
Brand | Shailesh |
Crank Diameter | 115 mm |
Stroke Adjustment | 13 - 102 mm |
WT KGS | 4050 |
Dist Bed to Ram | 350 mm |
Floor to Top of Bed | 915 |
H P RPM G | 7.5/1440 |
Hole in Bed | 178 mm |
Hole in Ram | 51 mm |
L x W of Bed | 760x595 mm |
Single Gear SPM | 40 |
Slide Adjustment | 50 mm |
Product Details:
Brand | Shailesh |
Crank Diameter | 83 mm |
Stroke Adjustment | 13 - 89 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 38 mm |
Hole in Bed | 102 mm |
L x W of Bed | 559x406 mm |
Dist Bed to Ram | 305 mm |
Double Gear SPM | 40 |
Single Gear SPM | 55 |
UN Gear SPM | 115 |
H P RPM UG | 3/960 |
H P RPM G | 3/1440 |
Floor to Top of Bed | 856 |
WT KGS | 1465 |
Product Details:
Brand | Shailesh |
Crank Diameter | 95 mm |
Stroke Adjustment | 13 - 76 mm |
Slide Adjustment | 40 mm |
Hole in Ram | 51 mm |
Hole in Bed | 127 mm |
L x W of Bed | 660x406 mm |
Dist Bed to Ram | 290 mm |
Double Gear SPM | 30 |
Single Gear SPM | 50 |
UN Gear SPM | 90 |
H P RPM UG | 5/960 |
H P RPM G | 5/1440 |
Floor to Top of Bed | 900 |
WT KGS | 2250 |
Product Details:
Brand | Shailesh |
Crank Diameter | 101 mm |
Stroke Adjustment | 13 - 80 mm |
Slide Adjustment | 40 mm |
Hole in Ram | 51 mm |
Hole in Bed | 127 mm |
L x W of Bed | 711x508 mm |
Dist Bed to Ram | 320 mm |
Single Gear SPM | 50 |
H P RPM G | 5/1440 |
Floor to Top of Bed | 900 |
WT KGS | 2700 |
Product Details:
Brand | Shailesh |
Crank Diameter | 115 mm |
Stroke Adjustment | 13 - 102 mm |
Slide Adjustment | 50 mm |
Hole in Ram | 51 mm |
Hole in Bed | 178 mm |
L x W of Bed | 711x508 mm |
Dist Bed to Ram | 330 mm |
Single Gear SPM | 40 |
H P RPM G | 7.5/1440 |
Floor to Top of Bed | 915 |
WT KGS | 3500 |
Product Details:
Brand | Shailesh |
Crank Diameter | 127 mm |
Stroke Adjustment | 13 - 115 mm |
Slide Adjustment | 60 mm |
Hole in Ram | 55 mm |
Hole in Bed | 191 mm |
L x W of Bed | 813x558 mm |
Dist Bed to Ram | 381 mm |
Single Gear SPM | 30 |
H P RPM G | 10/1440 |
Floor to Top of Bed | 915 |
WT KGS | 5500 |
Product Details:
Brand | Shailesh |
Crank Diameter | 140 mm |
Stroke Adjustment | 13 - 127 mm |
Slide Adjustment | 60 mm |
Hole in Ram | 55 mm |
Hole in Bed | 203 mm |
L x W of Bed | 914x610 mm |
Dist Bed to Ram | 410 mm |
Single Gear SPM | 30 |
H P RPM G | 15/1440 |
Floor to Top of Bed | 915 |
WT KGS | 6000 |
Product Details:
Brand | Shailesh |
Crank Diameter | 158 mm |
Stroke Adjustment | 13-152 mm |
Slide Adjustment | 70 mm |
Hole in Ram | 63 mm |
Hole in Bed | 216 mm |
L x W of Bed | 965x600 mm |
Dist Bed to Ram | 432 mm |
Single Gear SPM | 30 |
H P RPM G | 20/1440 |
Floor to Top of Bed | 815 |
WT KGS | 9500 |
Product Details:
Brand | Shailesh |
Crank Diameter | 165 mm |
Stroke Adjustment | 13-165 mm |
Slide Adjustment | 70 mm |
Hole in Ram | 63 mm |
Hole in Bed | 216 mm |
L x W of Bed | 1067x711 mm |
Dist Bed to Ram | 485 mm |
Single Gear SPM | 30 |
H P RPM G | 25/1440 |
Floor to Top of Bed | 915 |
WT KGS | 11500 |
Product Details:
Minimum Order Quantity | 1 Number |
Categories | Bending Machine, Press |
Load (Ton) | 60-90 Ton, 90-120 Ton, 30-60 Ton, 0-30 Ton |
Power Source | Mechanical, Hydraulic |
Type | C Frame, H Frame |
CNC or Not | Normal |
Automation Grade | Manual |
Color | Blue |
Condition | New |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Brand | Shailesh |
Crank Diameter | 175 mm |
Floor to Top of Bed | 915 |
WT KGS | 13000 |
Stroke Adjustment | 13 - 175 mm |
Slide Adjustment | 70 mm |
Hole in Ram | 63 mm |
Hole in Bed | 228 mm |
L x W of Bed | 1117x762 mm |
Dist Bed to Ram | 508 mm |
Single Gear SPM | 30 |
H P RPM G | 30/1440 |
Product Details:
Categories | Hydraulic Tool |
Material | Mild Steel |
Power Source | Hydraulic |
Automation Grade | Automatic |
Color | Green, Silver, Blue |
Condition | New |