Product Details:
Max Force or Load | 60-90 ton, >150 ton, 90-120 ton, 0-30 ton, 30-60 ton, 120-150 ton |
Capacity | 10 Ton |
Brand | KAWA |
Model | KP10 |
Condition | New |
Motor Power | 2 HP |
Table Length | 500 mm |
Table Height | 350 mm |
Strock | 250 mm |
Gap | 200 mm |
Net Weight | 1000 Kg |
Machine Dimension | 1000x750x1800 mm (LxDxH) |
Size of Slide | 400x300 mm (LxD) |
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Shailesh |
Frequency (Hz) | 50 |
Model | KHD4P 63 |
Rated Force | 630 KN |
Blank Holder Size | 500 mm |
Work Table Size | 500 mm |
Daylight Of Drawing Slide | 1100 mm |
Daylight Of Blank Holder Slide | 550 mm |
Overall Dimensions | 2500 mm |
Motor Power | 6 KW |
Drawing Force | 430 KN |
Blank Holder Force | 230 KN |
Knock Out Force | 190 KN |
Max Pressure | 250 Bar |
Drawing Slider Stroke | 500 mm |
Blank Holder Slider Stroke | 275 mm |
Effective Drawing | 560 mm |
Slide Size | 500 mm |
Specification | Unit | KHD4P 63 | KHD4P 100 | KHD4P 160 | KHD4P 200 | ICHD4P 300 | KHD4P 400 | KHD4P 300 | ICHD4P 630 | KHD4P 800 | KHD4P 1000 | |
Rated Force | KN | 830 | 1000 | 1600 | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 | |
Drawing Force | KN | 400 | 600 | 1000 | 1200 | 2000 | 2800 | 3500 | 4000 | 5000 | 6300 | |
Blank-Holder Force | KN | 230 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2300 | 3000 | 4000 | |
Knock-Out Force | KN | 190 | 190 | 200 | 250 | 400 | 500 | 600 | 1000 | 1000 | 2000 | |
Max. Pressure | Bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 25 | |
Drawing Slider Stroke | mm | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1300 |
Product Details:
Brand | Shailesh |
Rated Pressure | 400 KN |
Stoke of slide | 450 mm |
Stoke of knock out | 150 mm |
Distance between | 700 mm |
Slide | 100 mm/s |
Knockout pressure | 120 KN |
Motor power | 4 KW |
Overall Dimension | 2000x1300x2600 mm |
The Shailesh product this series applies to the press techniques of various Metal, sheet metal as well as plastic materials, such as punching, Forming, bending, straightening and crimping etc. it can also be used for application like pushing mounting, forming of grinding wheel, press forming of plastic, rubber and powder Molding and compacting products.
This series the machine Consist of three beams (crown, table, and slide) and four pillars structure. The hydraulic system consists of a manifold and Cartridge Valve design for fewer connection pipelines and fittings for minimizing leakage. The electric system supplies with relay or PLC to control circuit system. It has the Manual and semi-automatic operation mode. The whole machine features a simple, compact and economical structure, with reliable operation, long-term life, slight hydraulic impact force.
The work pressure, press speed (Optional), stroke range of this series of the machine is adjustable within the specific range according to technical requirements and process preset pressure mode and stroke mode. During the preset pressure forming, there is a pressure maintenance delay and automatic return after the press. There is the knockouts (Optional) device used as the hydraulic cushion for forming or deep drawing products except for knocking out products.
Standard Accessories:
Optional Accessories:
Product Details:
Brand | Shailesh |
Capacity In Tone | KHHP 300 |
Distance Between Column | 1600x900 mm |
Distance Between Ram to Bed | 400x1200 mm |
Travel Of Ram Hand Operated | 250 |
HP | 20 |
Capacity in Tonne | Distance Between Column | Distance Between Ram to Bed | Distance Between Ram to Bed (Sub Machine) | Trawl Of Ram Hand Operated | Travel Of Ram Hand Operated H.R | H.P |
KHHP 5 | 400 x 160 | 125 x 500 | 75 | 100 | 2 | |
KHHP 15 | 750 x 200 | 150 x 750 | 100 | 150 | 3 | |
KHHP 25 | 800 x 280 | 175 x 800 | 175 x 1200 mm | 125 | 175 | 3 |
KHHP 40 | 950 x 375 | 175 x 900 | 125 x 1500 mm | 140 | 175 | 3 |
KHHP 60 | 1010 x 425 | 175 x 900 | 175 x 1800 mm | 150 | 200 | 5 |
KHHP 75 | 1125 x 450 | 175 x 900 | 150 | 200 | 5 | |
KHHP 100 | 1200 x 500 | 175 x 900 | 150 | 225 | 5 | |
KHHP 150 | 1300 x 600 | 200 x 1000 | 150 | 225 | 8 | |
KHHP 200 | 1400 x 700 | 400 x 1200 | 225 | 10 | ||
KHHP 250 | 1500 x 700 | 400 x 1200 | 250 | 15 | ||
KHHP 300 | 1600 x 900 | 400 x 1200 | 250 | 20 |
Product Details:
Usage/Application | Industrial |
Automation Grade | Manual |
Control Type | CNC |
Shear Length | 2050 mm |
Back gauge strock | 750 |