Product Details:
Crank Diameter | 76 mm |
Stroke Adjustment | 13-51 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 32 mm |
Hole in Bed | 89 mm |
L x W of Bed | 406x508 mm |
Dist Bed to Ram | 230 mm |
Double Gear SPM | 50 |
Single Gear SPM | 60 |
UN Gear SPM | 120 |
H P RPM UG | 2/960 |
H P RPM G | 2/1440 |
Floor to Top of Bed | 815 |
Weight In KG | 800 |
Product Details:
Automatic Grade | Manual |
Stroke Adjustment | 13 - 76 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 32 mm |
Hole in Bed | 89 mm |
L x W of Bed | 406x508 mm |
Dist Bed to Ram | 255 mm |
Double Gear SPM | 50 |
Single Gear SPM | 60 |
UN Gear SPM | 120 |
H P RPM UG | 2/960 |
H P RPM G | 2/1440 |
Floor to Top of Bed | 815 |
Weight In KG | 1050 |
Crank Diameter | 76 mm |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Slide Adjustment | 40 mm |
Hole in Ram | 51 mm |
Hole in Bed | 127 mm |
L x W of Bed | 508x610 mm |
Dist Bed to Ram | 290 mm |
Double Gear SPM | 30 |
Single Gear SPM | 50 |
H P RPM G | 5/1440 |
Floor to Top of Bed | 900 |
Weight In KG | 2000 |
Crank Diameter | 95 mm |
Stroke Adjustment | 13 - 76 mm |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Stroke Adjustment | 13 - 102 mm |
Slide Adjustment | 50 mm |
Hole in Ram | 51 mm |
Hole in Bed | 178 mm |
L x W of Bed | 610x762 mm |
Dist Bed to Ram | 130 mm |
Single Gear SPM | 40 |
H P RPM G | 7.5/1440 |
Floor to Top of Bed | 915 |
Weight In KG | 3100 |
Crank Diameter | 114 mm |
Optional Accessories:
Product Details:
H P RPM G | 15/1440 |
Floor to Top of Bed | 915 |
Weight In KG | 5650 |
Crank Diameter | 140 mm |
Stroke Adjustment | 13 - 127 mm |
Slide Adjustment | 60 mm |
Hole in Ram | 55 mm |
Hole in Bed | 203 mm |
L x W of Bed | 711x914 mm |
Dist Bed to Ram | 410 mm |
Single Gear SPM | 30 |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Crank Diameter | 158 mm |
H P RPM G | 20/1440 |
Stroke Adjustment | 13 - 152 mm |
Slide Adjustment | 70 mm |
Hole in Ram | 63 mm |
Hole in Bed | 216 mm |
L x W of Bed | 762x965 mm |
Dist Bed to Ram | 432 mm |
Single Gear SPM | 30 |
Floor to Top of Bed | 915 |
Weight In KG | 9000 |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Floor to Top of Bed | 915 |
Hole in Bed | 216 mm |
Single Gear SPM | 30 |
Dist Bed to Ram | 485 mm |
H P RPM G | 25/1440 |
L x W of Bed | 812x1016 |
Weight In KG | 11500 |
pillar type | |||||||||||
Specification | 20.00 | 20.00 | 30.00 | 30.00 | 50.00 | 75.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 |
Crank Diameter | 76.00 | 76.00 | 83.00 | 83.00 | 95.00 | 114.00 | 127.00 | 140.00 | 158.00 | 165.00 | 175.00 |
13-51 MM | 13-76 MM | 13-63 MM | 13-89 MM | 13 -76 MM | 13-102 MM | 13-115 MM | 13-127 MM | 13-152 MM | 13-165 MM | 13-177 MM | |
Stroke Adjustment | |||||||||||
Slide Adjustment | 25.00 | 25.00 | 25.00 | 25.00 | 40.00 | 50.00 | 60.00 | 60.00 | 70.00 | 70.00 | 70.00 |
Hole in RAM | 32.00 | 32.00 | 38.00 | 38.00 | 51.00 | 51.00 | 55.00 | 55.00 | 63.00 | 63.00 | 63.00 |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | CUTTING / PUNCHING |
CNC or Not | CNC |
Categories | Press |
Condition | New |
Automatic Grade | Manual |
Power Source | Pneumatic, Mechanical, Hydraulic |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Minimum Order Quantity | 1 Number |
CNC or Not | Normal |
Categories | Press, Bending Machine |
Automatic Grade | Manual |
Condition | New |
Load (Ton) | 30-60 Ton, 60-90 Ton, 90-120 Ton, 0-30 Ton |
Color | Blue |
Type of Press | H-Frame Press |
Type | Pillar, H Frame |
Power Source | Mechanical |
Kawa brand mechanical Power Presses are coming in both C frame and Pillar type versions from 3 tons to 250 tons capacity in most economical type of construction with several std/optional features such as manual/auto lubrication. systems; knockouts electronics hand safety; single/double or un-geared versions as also pneumatic feeders/ straightness and de-coilers for automation Purpose. |
Product Details:
Crank Diameter | 83 mm |
Stroke Adjustment | 13 - 63 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 38 mm |
Hole in Bed | 102 mm |
L x W of Bed | 457x556 mm |
Dist Bed to Ram | 266 mm |
Double Gear SPM | 40 |
Single Gear SPM | 55 |
UN Gear SPM | 115 |
H P RPM UG | 3/960 |
H P RPM G | 3/1440 |
Floor to Top of Bed | 815 |
Weight In KG | 1000 |
Product Details:
Crank Diameter | 83 mm |
Stroke Adjustment | 13 - 89 mm |
Slide Adjustment | 25 mm |
Hole in Ram | 38 mm |
Hole in Bed | 102 mm |
L x W of Bed | 457x556 mm |
Dist Bed to Ram | 305 mm |
Double Gear SPM | 40 |
Single Gear SPM | 55 |
UN Gear SPM | 45 |
H P RPM UG | 3/960 |
H P RPM G | 3/1440 |
Floor to Top of Bed | 815 |
Weight In KG | 1300 |
Product Details:
H P RPM G | 10/1440 |
Floor to Top of Bed | 915 |
Weight In KG | 4600 |
Crank Diameter | 127 mm |
Stroke Adjustment | 13 - 115 mm |
Slide Adjustment | 60 mm |
Hole in Ram | 55 mm |
Hole in Bed | 191 mm |
L x W of Bed | 600x813 |
Dist Bed to Ram | 381 mm |
Single Gear SPM | 30 |
Product Details:
Power Source | Hydraulic, Mechanical |
Condition | New |
Color | Green |
Type of Press | Assembly Press, H-Frame Press |
Automatic Grade | Automatic |
Is It Portable | Portable |
Type | H Frame |